Stellite 7 Enquiry | Print this page
| Category | Type | Steel grade | 
|---|---|---|
| Grades | Special Alloy | Stellite 7 | 
Chemical composition % of the ladle analysis of grade Stellite 7
| C(%) | Cr(%) | W(%) | Co(%) | 
|---|---|---|---|
| 0.4 | 26.0 | 6.0 | remaining | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 177 (≥) | 373 (≥) | 41 | 21 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 324 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 745 (≥) | 243 (≥) | 22 | 24 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 141 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 186 | 347 | 716 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Stellite 8 | Stellite alloy  | 
                  ||
| Stellite 12 | Stellite alloy  | 
                  ||
| Stellite 12P | Stellite alloy  | 
                  ||
| Stellite 19 | Stellite alloy  | 
                  ||
| Stellite 20 | Stellite alloy  | 
                  ||
| Stellite 21 | Stellite alloy  | 
                  ||
| Stellite 23 | Stellite alloy  | 
                  ||
| Stellite 25 | Stellite alloy  | 
                  ||
| Stellite 27 | Stellite alloy  | 
                  ||
| Stellite 30 | Stellite alloy  | 
                  ||
| Stellite 31 | Stellite alloy  | 
                  ||
| Stellite 98M2 | Stellite alloy  | 
                  ||
| Stellite 156 | Stellite alloy  | 
                  ||
| Stellite 157 | Stellite alloy  | 
                  ||
| Stellite 7 | Stellite alloy  | 
                  ||
| Stellite 6PM | Stellite alloy  | 
                  ||
| Stellite 6KC | Stellite alloy  | 
                  ||
| Stellite 6 | Stellite alloy  | 
                  ||
| Stellite 4 | Stellite alloy  | 
                  ||
| Stellite 3PM | Stellite alloy  | 
                  
Relevant products
- 
                    
                    
17-4ph steel wire
 - 
                    
                    
A387 F5 / Grade 5 Coil / Sheet
 - 
                    
                    
UNS NO7718 Coil/Strip/Sheet
 - 
                    
                    
UNS N10276 Coil
 - 
                    
                    
Inconel718 round bar
 - 
                    
                    
HastelloyC-276 round bar
 - 
                    
                    
17-7PH / 631 COIL Strip Sheet
 - 
                    
                    
NO8020/No8031/N08367/NO8810/NO8825 Forging
 - 
                    
                    
S30403/304L/S30403/1.4307 Tube
 - 
                    
                    
S30453/304LN/1-4311 Tube
 - 
                    
                    
X40MnCr18 / 1.3817 Non magnetizable steels
 - 
                    
                    
XH78T Sheet & Strip
 - 
                    
                    
UNS N10276 Coil
 - 
                    
                    
UNS NO7718 Coil/Strip/Sheet
 - 
                    
                    
Steel of Turbine blade B50A947 A4
 - 
                    
                    
ESR AMS 5604 / 5622 / 5643 17-4PH/630 Block
 - 
                    
                    
1.2779 Intermediate Liner / Hollow Bar
 - 
                    
                    
SA-437 Grade B4B
 - 
                    
                    
616 SA-437 B4B Round Bar
 - 
                    
                    
17-4PH(UNS S17400) AMS 5604 hot extruded tube pipe
 
Stellite 7 Equivalent Grade Stock
| Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query | 
|---|---|---|---|---|---|---|
| 17-4PH Coil Stock | 0.08*200mm | Coil or Strip | Kgs | 1623 | Cold-Rolled+Annealed | Enquiry | 
| 17-4PH Round Bar | Φ5-300mm*L | Round Bar | Kgs | 46958 | Hot-Rolled+Annealed+black | Enquiry | 
| 17-4PH plate | 8-45*1200*3000mm | Plate or Sheet | Tons | 4.9 | Hot-Rolled+Annealed+black | Enquiry | 
| 17-7PH / 631 Coil & Strip, Sheet Stock | 0.3-3.0*10-180mm | Coil or Strip | Kgs | 1236.22 | Cold-Rolled+Annealed | Enquiry | 
| A387 F5 & Grade 5 sheet Coil strip | 0.5mmx200mmxC | Coil or Strip | Tons | 3 | Cold-Rolled+Annealed | Enquiry | 
| A387 F5 & Grade 5 Hot Coil stock | Select | Tons | 3 | Hot-Rolled+Annealed+black | Enquiry | |
| 1.2367 ESR Forged Round Bar stock(2019-09-03) | Select | 0 | Select | Enquiry | ||
| 1.2379 ESR Round Bar Stock(2019-09-03) | Select | 0 | Select | Enquiry | ||
| 1.2714 Hot-Work Mould Steel Flat Bar Stock(2019-09-03) | Select | 0 | Select | Enquiry | ||
| 1.2714 Stock list 2020-06-15 | Select | 0 | Select | Enquiry | ||
| 1.2714 QT Bar Stock List 2020-06-15 | Select | 0 | Select | Enquiry | 


