Stellite 6 Enquiry | Print this page
| Category | Type | Steel grade | 
|---|---|---|
| Grades | Special Alloy | Stellite 6 | 
Chemical composition % of the ladle analysis of grade Stellite 6
| C(%) | Cr(%) | W(%) | Co(%) | Nb(%) | 
|---|---|---|---|---|
| 1.0 | 26.0 | 5.0 | remaining | 6.0 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 979 (≥) | 885 (≥) | 24 | 24 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 131 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 872 (≥) | 122 (≥) | 42 | 21 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 344 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 186 | 479 | 481 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Stellite 8 | Stellite alloy  | 
                  ||
| Stellite 12 | Stellite alloy  | 
                  ||
| Stellite 12P | Stellite alloy  | 
                  ||
| Stellite 19 | Stellite alloy  | 
                  ||
| Stellite 20 | Stellite alloy  | 
                  ||
| Stellite 21 | Stellite alloy  | 
                  ||
| Stellite 23 | Stellite alloy  | 
                  ||
| Stellite 25 | Stellite alloy  | 
                  ||
| Stellite 27 | Stellite alloy  | 
                  ||
| Stellite 30 | Stellite alloy  | 
                  ||
| Stellite 31 | Stellite alloy  | 
                  ||
| Stellite 98M2 | Stellite alloy  | 
                  ||
| Stellite 156 | Stellite alloy  | 
                  ||
| Stellite 157 | Stellite alloy  | 
                  ||
| Stellite 7 | Stellite alloy  | 
                  ||
| Stellite 6PM | Stellite alloy  | 
                  ||
| Stellite 6KC | Stellite alloy  | 
                  ||
| Stellite 6 | Stellite alloy  | 
                  ||
| Stellite 4 | Stellite alloy  | 
                  ||
| Stellite 3PM | Stellite alloy  | 
                  
Relevant products
- 
                    
                    
SKD-11 Cold working die steel
 - 
                    
                    
X165CrMoV12 Cold working die steel
 - 
                    
                    
1.4980 Round Bar
 - 
                    
                    
D6AC Forging Hollow Bar
 - 
                    
                    
GH 3536 Sheet
 - 
                    
                    
UNS N10276 Coil
 - 
                    
                    
X65Cr13 profile steel
 - 
                    
                    
IncoloyA-286 / GH 2132
 - 
                    
                    
S66286 round bar
 - 
                    
                    
L605 Round Bar Stock
 - 
                    
                    
Inconel625 round bar
 - 
                    
                    
Inconel601 round bar
 - 
                    
                    
HastelloyC-276 round bar
 - 
                    
                    
Inconel600 round bar
 - 
                    
                    
17-7PH / 631 COIL Strip Sheet
 - 
                    
                    
K93600\1.3912\Invar36\4J36 rod coil strip wire
 - 
                    
                    
NO8020/No8031/N08367/NO8810/NO8825 Forging
 - 
                    
                    
GH 3536 Sheet
 - 
                    
                    
Inconel 625 Bar
 - 
                    
                    
GH 605
 
Stellite 6 Equivalent Grade Stock
| Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query | 
|---|---|---|---|---|---|---|
| 17-4PH Coil Stock | 0.08*200mm | Coil or Strip | Kgs | 1623 | Cold-Rolled+Annealed | Enquiry | 
| 17-4PH Round Bar | Φ5-300mm*L | Round Bar | Kgs | 46958 | Hot-Rolled+Annealed+black | Enquiry | 
| 17-4PH plate | 8-45*1200*3000mm | Plate or Sheet | Tons | 4.9 | Hot-Rolled+Annealed+black | Enquiry | 
| Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry | 
| 1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry | 
| IncoloyA-286 / GH 2132 Stock | Φ8-65mm*L | Round Bar | Kgs | 489 | Hot-Rolled+Annealed+black | Enquiry | 
| 17-7PH / 631 Coil & Strip, Sheet Stock | 0.3-3.0*10-180mm | Coil or Strip | Kgs | 1236.22 | Cold-Rolled+Annealed | Enquiry | 
| UNS K30960(VIM+ESR) Bright Round Bar | Dia.22mm | Round Bar | Kgs | 50 | Hot-Rolled+Annealed+black | Enquiry | 
| SA-437 Grade B4B/SUS 616 /422 Forged Bar | Dia.160xL | Round Bar | Kgs | 2120 | Forged+QT | Enquiry | 
| Stainless Steel 422 / Alloy 422 AMS 5655 UNS S42200/616/B4B Round Bar Stock | Select | 0 | Select | Enquiry | ||
| 1.2367 ESR Forged Round Bar stock(2019-09-03) | Select | 0 | Select | Enquiry | ||
| 1.2714 Hot-Work Mould Steel Flat Bar Stock(2019-09-03) | Select | 0 | Select | Enquiry | ||
| 1.2714 Stock list 2020-06-15 | Select | 0 | Select | Enquiry | ||
| 1.2714 QT Bar Stock List 2020-06-15 | Select | 0 | Select | Enquiry | ||
| 1Cr11Ni2W2MoV,961,13Cr11Ni2W2MoV Sheet | Select | 0 | Select | Enquiry | ||
| B16 Round Bar Stock | Select | 0 | Select | Enquiry | 
