ISO ISO 9a Enquiry | Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | ISO 9a | ISO | ISO |
Chemical composition % of the ladle analysis of grade ISO 9a
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) |
|---|---|---|---|---|---|---|
| 0.10-0.17 | Max 1.00 | Max 1.50 | Max 0.040 | Min 0.15 | 16.0-18.0 | Max 0.06 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 389 (≥) | 458 (≥) | 23 | 44 | 11 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 414 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 518 (≥) | 696 (≥) | 24 | 43 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 314 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 676 | 278 | 136 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| 1Cr19A13 | ISO | ISO | Heat-resisting steel sheets and plates |
| Z6CN19-09Az | ISO | ISO | Steel tubes - Welded austenitic stainless and austenitic ferritic steel rolled tubes for pressure service - Dimensions, technical conditions for delivery |
| Z53CMN21-09Az | ISO | ISO | Valve steels and alloys for internal combustion engines |
| Z53CMNS21-09Az | ISO | ISO | Valve steels and alloys for internal combustion engines |
| 12X17P9AHl4 | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 55X20Γ9AH4 | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 03X19Ar3H10 | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| ISO 19A | ISO | ISO | Stainless steels - Chemical composition |
| ISO 19AN | ISO | ISO | Stainless steels - Chemical composition |
| ISO 9A | ISO | ISO | Stainless steels - Chemical composition |
