08X15H24Φ4TP Enquiry | Print this page
| Category | Type | Steel grade | Country |
|---|---|---|---|
| Grades | Special Alloy | 08X15H24Φ4TP |
Chemical composition % of the ladle analysis of grade 08X15H24Φ4TP
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | W(%) | B(%) | Ti(%) | Other(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max 0.08 | Max 0.60 | 0.50-1.00 | Max 0.035 | Max 0.02 | 14.0-16.0 | 22.0-25.0 | Max 0.30 | 4.00-5.00 | Max 0.005 | 1.40-1.80 | Ce Max 0.025 |
| Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 478 (≥) | 569 (≥) | 21 | 21 | 33 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 344 |
| Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
|---|---|---|---|---|---|---|---|
| 956 (≥) | 283 (≥) | 31 | 43 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 232 | |
| Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
| 499 | 225 | 782 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| 08X15H24B4TP | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 15X5BΦ | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 12X8BΦ | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 15X11MΦ | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 18X11MHΦБ | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 20X12BHMΦ | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 11X11H282MΦ | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 16X11H282MΦ | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 13X14H382ΦP | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 15X12BHMΦ | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 18X12BMBΦP | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 37X12H8Γ8MΦ | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 40X15H7Γ7Φ2MC | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 03X18БΦЮ | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 04X14T3P1Φ | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 05X20ЦΦЮ | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 07X9ЮЦΦ | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 08X14MΦ | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 08X15H25T2MΦP | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
| 08X18ΦБ | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |

