17-4PH Enquiry | Print this page
Category | Type | Steel grade | Country |
---|---|---|---|
Grades | Special Alloy | 17-4PH | USA |
Chemical composition % of the ladle analysis of grade 17-4PH
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Cu(%) | Nb(%) |
---|---|---|---|---|---|---|---|---|
0.07 | 1 | 1 | Max 0.04 | Max 0.03 | 15.5-17.5 | 3.00-5.00 | 3.00-5.00 | 0.15-0.45 |
Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
485 (≥) | 422 (≥) | 11 | 32 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 322 |
Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
---|---|---|---|---|---|---|---|
856 (≥) | 348 (≥) | 31 | 21 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 122 | |
Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
156 | 842 | 117 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
A 1028 S17400 | USA | Stainless Steel Bars for Compressor and Turbine Airfoils |
|
A 564 S17400 | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
|
A 693 S17400 | USA | Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
|
A 705 S17400 | USA | Age-Hardening Stainless Steel Forgings |
|
A 982 S17400 | USA | Steel Forgings, Stainless, for Compressor and Turbine Airfoils |
|
A 988 S17400 | USA | Hot Isostatically-Pressed Stainless Steel Flanges, Fittings, Valves, and Parts for High Temperature Service |
|
F738 Class P1-90 S17400 | USA | Standard Specification for Stainless Steel Metric Bolts, Screws, and Studs |
|
F836 Class P1-90 S17400 | USA | Standard Specification for Style 1 Stainless Steel Metric Nuts (Metric) |
|
S17400 | USA | Precipitation Hardenable Cr-Ni-Cu Stainless Steel (17-4 PH) |
|
SA-564 S17400 | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
|
SA-693 S17400 | USA | Specification for Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
|
SA-705 S17400 | USA | Specification for Age-Hardening Stainless Steel Forgings |
|
17-4PH | USA | Steel, Corrosion-Resistant, Investment Castings 16Cr - 4.1Ni - 0.28Cb (Nb) - 3.2Cu Homogenization, Solution, and Precipitation Heat Treated (H1100) 130 ksi (896 MPa) Tensile Strength (17-4) |
|
17-4PH | USA | Steel, Corrosion-Resistant, Investment Castings 16Cr - 4.1Ni - 0.28Cb (Nb) - 3.2Cu Homogenization, Solution, and Precipitation Heat Treated (H1100) 130 ksi (896 MPa) Tensile Strength (17-4) |
|
Z6CNU17-04 | USA | PH Stainless Steel |
|
17-4PH, 1.4542, X5CrNiCuNb16-4 | USA | Steel, Corrosion-Resistant, Investment Castings 16Cr - 4.1Ni - 0.28Cb (Nb) - 3.2Cu Homogenization, Solution, and Precipitation Heat Treated (H1100) 130 ksi (896 MPa) Tensile Strength (17-4) |
Relevant products
17-4PH Equivalent Grade Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
17-4PH Coil Stock | 0.08*200mm | Coil or Strip | Kgs | 1623 | Cold-Rolled+Annealed | Enquiry |
17-4PH Round Bar | Φ5-300mm*L | Round Bar | Kgs | 46958 | Hot-Rolled+Annealed+black | Enquiry |
17-4PH plate | 8-45*1200*3000mm | Plate or Sheet | Tons | 4.9 | Hot-Rolled+Annealed+black | Enquiry |