SAE G3500c Enquiry | Print this page
SAE G3500c Details
                          G3500c                          
 
                            
                            SAE G3500c Standard Download
G3500c Datasheet
SAE G3500c| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Cast Iron and Cast Steel | G3500c | Pearlitic | USA - SAE ,    A 159 (2011) - Automotive Gray Iron Castings  | 
                  
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 3.50 | ||
| Si | 1.30 | 1.80 | ||
| Mn | 0.60 | 0.90 | ||
| P | - | 0.15 | ||
| S | - | 0.12 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 838 (≥) | 621 (≥) | 34 | 31 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 441 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 656 (≥) | 748 (≥) | 42 | 41 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 433 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 662 | 629 | 725 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| G3500c | SAE | USA | Used in the products of the automobile, truck, tractor, and allied industries  | 
                  
