GOST 06X18Γ9H5AБ Enquiry | Print this page
GOST 06X18Γ9H5AБ Details
                          Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition                          
 
                            
                            GOST 06X18Γ9H5AБ Standard Download
06X18Γ9H5AБ Datasheet
GOST 06X18Γ9H5AБ| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Stainless Steels | 06X18Γ9H5AБ | Austenite | Russia - GOST , | 
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.06 | ||
| Si | - | 0.60 | ||
| Mn | 8.00 | 10.00 | ||
| P | - | 0.020 | ||
| S | - | 0.020 | ||
| Cr | 17.00 | 19.00 | ||
| Ni | 4.00 | 5.50 | ||
| Mo | - | 0.30 | ||
| B | 0.0010 | 0.0030 | ||
| Nb | 0.15 | 0.25 | ||
| Ce | 0.01 | 0.03 | ||
| N | 0.35 | 0.45 | ||
| Ca | 0.001 | 0.003 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 479 (≥) | 822 (≥) | 32 | 24 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 242 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 935 (≥) | 971 (≥) | 43 | 42 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 442 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 572 | 597 | 469 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 06X18Γ9H5AБ | GOST | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
                  
