GOST 03X13AΓ19 Enquiry | Print this page
GOST 03X13AΓ19 Details
                          Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition                          
 
                            
                            GOST 03X13AΓ19 Standard Download
03X13AΓ19 Datasheet
GOST 03X13AΓ19| Category | Type | Grade | Microstructure | Designations | 
|---|---|---|---|---|
| Grades | Stainless Steels | 03X13AΓ19 | Austenite | Russia - GOST , | 
| Elements | Min.(≥) | Max.(≤) | Similar | Remarks | 
|---|---|---|---|---|
| C | - | 0.03 | ||
| Si | - | 0.60 | ||
| Mn | 19.00 | 22.00 | ||
| P | - | 0.035 | ||
| S | - | 0.025 | ||
| Cr | 12.00 | 15.00 | ||
| Ni | - | 1.00 | ||
| Mo | - | 0.30 | ||
| N | 0.05 | 0.10 | ||
| Ca | - | 0.10 | ||
| V | - | 0.10 | ||
| Ce | - | 0.10 | 
| Proof strength Rp0.2 (MPa)  | 
                      Tensile strength Rm (MPa)  | 
                      Impact energy KV (J)  | 
                      Elongation at fracture A (%)  | 
                      Reduction in cross section on fracture Z (%)  | 
                      As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 176 (≥) | 125 (≥) | 14 | 32 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 443 | 
| Property | Density kg/dm3  | 
                      Temperature T °C/F  | 
                      Specific heat J / kgK  | 
                      Thermal conductivity W/mK  | 
                      Electric resistance µΩ·cm  | 
                      Modulus of elasticity kN/mm2  | 
                      Expansion rate | 
|---|---|---|---|---|---|---|---|
| 194 (≥) | 365 (≥) | 11 | 33 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 312 | |
| Temp. °C/°F  | 
                      Creep strain limit (10000h) (Rp1,0) N/mm2  | 
                      Creep rupture strength (10000h) (Rp1,0) N/mm2  | 
                      |||||
| 428 | 293 | 777 | 
| Product type | Products | Dimension | Processes | Deliver Status | 
|---|---|---|---|---|
| Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, | 
| Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting | 
| Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED | 
| Grade | Standard | Country | Application | 
|---|---|---|---|
| 03X13AΓ19 | GOST | Russia | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition  | 
                  
