37X12H8Γ8MΦ Enquiry | Print this page
Category | Type | Steel grade | Country |
---|---|---|---|
Grades | Special Alloy | 37X12H8Γ8MΦ |
Chemical composition % of the ladle analysis of grade 37X12H8Γ8MΦ
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | V(%) | W(%) | Nb(%) | Ti(%) |
---|---|---|---|---|---|---|---|---|---|---|---|
0.34-0.40 | 0.30-0.80 | 7.50-9.50 | Max 0.035 | Max 0.030 | 11.5-13.5 | 7.00-9.00 | 1.10-1.40 | 1.25-1.55 | Max 0.20 | 0.25-0.45 | Max 0.20 |
Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
541 (≥) | 756 (≥) | 42 | 43 | 23 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 242 |
Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
---|---|---|---|---|---|---|---|
996 (≥) | 353 (≥) | 42 | 24 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 422 | |
Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
183 | 159 | 778 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
37X12H8Γ8MΦ | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
20X13H4Γ9 | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
08X18Γ8H2T | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
10X14Γ14H3 | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
10X14Γ14H4T | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
10X14AΓl5 | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
40X15H7Γ7Φ2MC | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
15X17AΓl4 | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
55X20Γ9AH4 | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
07X21Γ7AH5 | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
03X21H21M4ΓБ | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
12X25H16Γ7AP | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
03X13AΓ19 | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
05X21H12Γ2БPЩ | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
05X7H13ΓT | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
06X17Γ15AБ | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
06X18Γ9H5AБ | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
07X13AΓ20 | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
||
08X14AΓ9 | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
Relevant products
37X12H8Γ8MΦ Equivalent Grade Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
PH13-8Mo Forgings | Select | 0 | Select | Enquiry | ||
0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 round bar stock | Select | 0 | Select | Enquiry |